IPv6 Conformance Test For Neighbor Discovery
| Tool Version | : | REL_2_2_B_4 |
| Test Program Version | : | V6PC_P1_1_2_1 |
| Start | : | 2004/01/19 16:10:01 |
| End | : | 2004/01/19 17:32:38 |
Test Results
| TOTAL | : | 31 |
| PASS | : | 28 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 3 |
Terminology
NUT: Node Under Test
RS: Router Solicitation
RA: Router Advertisement
NS: Neighbor Solicitation
NA: Neighbor Advertisement
NC: Neighbor Cache
NONCE: No Neighbor Cache Entry
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite