IPv6 Conformance Test For IPv6 Specification
| Tool Version | : | REL_2_2_B_4 |
| Test Program Version | : | V6PC_P1_1_2_1 |
| Start | : | 2004/01/19 15:56:41 |
| End | : | 2004/01/19 16:02:44 |
Test Results
| TOTAL | : | 50 |
| PASS | : | 39 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 11 |
Terminology
TN: Tester Node
NUT: Node Under Test
NS: Neighbor Solicitation
NA: Neighbor Advertisement
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite