IPv6 Conformance Test For ICMPv6
| Tool Version | : | REL_2_2 |
| Test Program Version | : | V6LC_P1_1_3 |
| Start | : | 2004/07/07 23:59:45 |
| End | : | 2004/07/08 00:05:55 |
Test Results
| TOTAL | : | 13 |
| PASS | : | 12 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 1 |
Terminology
NUT: Node Under Test
RS: Router Solicitation
RA: Router Advertisement
NS: Neighbor Solicitation
NA: Neighbor Advertisement
Target: Target Address in Neighbor Solicitation
LLA: Link-Local Address
SLL: Source Link Layer
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite