IPv6 Conformance Test For Neighbor Discovery
| Tool Version | : | REL_2_2 |
| Test Program Version | : | V6LC_P1_1_3 |
| Start | : | 2004/07/14 21:21:15 |
| End | : | 2004/07/14 23:13:29 |
Test Results
| TOTAL | : | 28 |
| PASS | : | 27 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 1 |
Terminology
NUT: Node Under Test
RS: Router Solicitation
RA: Router Advertisement
NS: Neighbor Solicitation
NA: Neighbor Advertisement
NC: Neighbor Cache
NONCE: No Neighbor Cache Entry
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite