IPv6 Conformance Test For IPv6 Specification
| Tool Version | : | REL_2_2 |
| Test Program Version | : | V6LC_P1_1_3 |
| Start | : | 2004/07/14 13:59:47 |
| End | : | 2004/07/14 14:04:59 |
Test Results
| TOTAL | : | 50 |
| PASS | : | 39 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 11 |
Terminology
TN: Tester Node
NUT: Node Under Test
NS: Neighbor Solicitation
NA: Neighbor Advertisement
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite