IPv6 Conformance Test For Neighbor Discovery
| Tool Version | : | REL_2_3_2 |
| Test Program Version | : | V6PC_P1_1_3_3 |
| Start | : | 2005/01/23 23:26:50 |
| End | : | 2005/01/24 00:48:00 |
Test Results
| TOTAL | : | 31 |
| PASS | : | 28 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 3 |
Terminology
NUT: Node Under Test
RS: Router Solicitation
RA: Router Advertisement
NS: Neighbor Solicitation
NA: Neighbor Advertisement
NC: Neighbor Cache
NONCE: No Neighbor Cache Entry
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite