IPv6 Conformance Test For IPv6 Specification
| Tool Version | : | REL_2_3_2 |
| Test Program Version | : | V6PC_P1_1_3_3 |
| Start | : | 2005/01/23 23:15:21 |
| End | : | 2005/01/23 23:20:24 |
Test Results
| TOTAL | : | 50 |
| PASS | : | 39 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 0 |
| N/A | : | 11 |
Terminology
TN: Tester Node
NUT: Node Under Test
NS: Neighbor Solicitation
NA: Neighbor Advertisement
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite